Samsung Galaxy A51 5G
The Samsung Galaxy A51 5G released on Apr-2020 at price € 320 in Finland.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Mali-G76 MP5
 
            Mali-G76 MP5  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Mali-G76 MP5
 
            Mali-G76 MP5  
        
Specification
| Price | € | 320 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Apr 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | OneUI 2.0 | |
| Dimensions | 158.4 x 73.7 x 7.9 mm | |
| Weight | 172 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A77 + 6 x 1.8 GHz Cortex A55) | |
| Chipset | Exynos 980 (8 nm) | |
| GPU | Mali-G76 MP5 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 3 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4/6GB RAM or 256GB Built-in, 8GB RAM, UFS 2.0 | |
| Card | microSD card (supports up to 1TB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 48 MP, f/2.0, (wide), 1/2", PDAF + 12 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, depth sensor, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 32 MP, f/2.2, 25mm (wide), 1/2.8 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 3), Plastic back, plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        