Meizu M6S
The Meizu M6S released on Jan-2018 at price € 109 in Finland.
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Android v7.0 Nougat
 
            Android v7.0 Nougat  
        
             Mali-G71 MP3
 
            Mali-G71 MP3  
        
             5.7 Inches Screen
 
            5.7 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Android v7.0 Nougat
 
            Android v7.0 Nougat  
        
             Mali-G71 MP3
 
            Mali-G71 MP3  
        
Specification
| Price | € | 109 | |
|---|---|---|---|
| Brand | Meizu | ||
| Release | Date | Jan 2018 | |
| BUILD | ||
|---|---|---|
| OS | Android v7.0 Nougat | |
| UI | Flyme UI 6.2 | |
| Dimensions | 152 x 72.5 x 8 mm | |
| Weight | 160 g | |
| SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Silver, Gold, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Hexa-core (4 x 1.6 GHz Cortex-A53 + 2 x 2.0 GHz Cortex-A73) | |
| Chipset | Exynos 7872 | |
| GPU | Mali-G71 MP3 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.7 Inches | |
| Resolution | 720 x 1440 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32/64GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| CAMERA | ||
|---|---|---|
| Main | 16 MP, f/2.0, autofocus, dual-LED dual-tone flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, Video | |
| Front | 8 MP, f/2.0 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | Type-C 1.0 reversible connector | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, FingerPrint (Side-Mounted) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Front glass + aluminum body, Document editor, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        