Coolpad Mega 3
The Coolpad Mega 3 released on Dec-2016 at price € 44 in Finland.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3050 mAh Battery
 
            3050 mAh Battery
        
             Android 6.0 (Marshmallow), Cool UI
 
            Android 6.0 (Marshmallow), Cool UI
        
             Mali-T860
 
            Mali-T860
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3050 mAh Battery
 
            3050 mAh Battery
        
             Android 6.0 (Marshmallow), Cool UI
 
            Android 6.0 (Marshmallow), Cool UI
        
             Mali-T860
 
            Mali-T860
        
Specification
| Price | € | 44 | |
|---|---|---|---|
| Brand | Coolpad | ||
| Release | Date | Dec 2016 | |
| BUILD | ||
|---|---|---|
| OS | Android 6.0 (Marshmallow), Cool UI | |
| Dimensions | 152 x 77 x 8.2 mm (5.98 x 3.03 x 0.32 in) | |
| Weight | 170 g (6.00 oz) | |
| SIM | Triple SIM (Nano-SIM, triple stand-by) | |
| Colors | Champagne White, Moondust Grey, Gold White | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE 2G bands GSM 900 / 1800 / 1 | |
| 2G Band | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 20, 40 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| Chipset | Mediatek MT6737 (28 nm) | |
| GPU | Mali-T860 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | |
| Protection | Scratch-resistant glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 2GB RAM | |
| Card | microSDHC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, f/2.2, AF | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.2 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.0, A2DP | |
| GPS | GPS | |
| Radio | Stereo FM radio; recording | |
| USB | microUSB 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        